White paint for space applicationLT47 - Ambient Temperature Cure Paint / LT48 - High Temperature Cure Paint
)
| Item | Unit | LT47 | LT48 | Test Method |
|---|---|---|---|---|
| Viscosity | poise | 0.8 | 0.7 | E type Viscometer, 25![]() |
| Non-volatiles | wt% | 78 | 71 |
| Item | Unit | LT47 | LT48 | Test Method |
|---|---|---|---|---|
| Optical Properties | αS | 0.35 | 0.20 | |
| εH | 0.86 | 0.80 | ||
| Ultra-violet ray Resistance(1) | αS | 0.36 | - | Vacuum Pressure 1.3×10-3Pa Total UV ray 50ESD(Equivalent Solar Days) Surface Temperature 60 ![]() |
| εH | 0.86 | - | ||
| Ultra-violet ray Resistance(2) | αS | 0.40 | 0.21 | Vacuum Pressure 2.5×10-5Pa Total UV ray 591ESD(Equivalent Solar Days) Surface Temperature 110 ~ 123 ![]() |
| εH | - | - | ||
| Ultra-violet ray Resistance(3) | αS | - | 0.28 | Vacuum Pressure < 10-3Pa Total UV ray 340ESD(Equivalent Solar Days) Surface Temperature MAX300 ![]() |
| εH | - | 0.81 | ||
| Surface Resistance | Ω/〈 | 107 | 108 | |
| Adherence | 3B | 3B | ASTM D 3359 | |
| Hardness | 2H | 2B | ASTM D 3363 | |
| Outgassing TML | % | 0.6 | 0.1 | ASTM E 595 |
| CVCM | % | 0.0 | 0.0 | |
| Humidity Resistance | 100/100 | 100/100 | 50 ,95% 24hrs |
Substrate:Aluminium(JIS H 4000), LT47 Painting Thickness 120μm , LT48 Painting Thickness 100μm
*This information is not to be taken as a warranty or representation for which we assume legal responsibility
© Copyright Ube Industries,Ltd All rights reserved.